Unique School System
FEE STRUCTURE
| Sr.No | Class | Admission Fee + Security Fee PKR | Annual Subscription PKR | Tuition Fee PKR | Total Fee PKR |
|---|---|---|---|---|---|
| 1 | Playgroup | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
| 2 | Nursery | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
| 3 | Prep | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
| 4 | Class 1 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 5 | Class 2 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 6 | Class 3 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 7 | Class 4 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 8 | Class 5 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 9 | Class 6 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 10 | Class 7 | 7,500/- | 4,500/- | 7,000/- | 19,500/- |
| 11 | Class 8 | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
| 12 | Class IX | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
| 13 | Class X | 7,500/- | 4,500/- | 7,500/- | 19,500/- |
Admission Process
1Admission
Test
Test
2IQ Test &
Interview
of Child
Interview
of Child
3Parent’s
Interview
Interview
4Admission
Confirmation
& Fee Challan
Generation
Confirmation
& Fee Challan
Generation
5Uploading
Admission
on Unique
School’s
web-portal
Admission
on Unique
School’s
web-portal
Inter-City Transfer / Withdrawal
The inter & intra-city transfer is granted on special circumstances recommended by the both current school’s management and the school where admission is desired, and approved by Head Office, Unique Schools.
- School tuition fee will be determined by the admissive of school.
